IATA – BKI
ICAO – WBKK
Serves – Kota Kinabalu
Country -Malaysia
Website –https://airports.malaysiaairports.com.my/en/klia1
Kota Kinabalu International Airport destination countries
Malaysia | 16 destinations |
China | 12 destinations |
Indonesia | 3 destinations |
South Korea | 2 destinations |
Taiwan | 2 destinations |
Brunei | 1 destination |
Hong Kong | 1 destination |
Japan | 1 destination |
Philippines | 1 destination |
Singapore | 1 destination |
Vietnam | 1 destination |
Airlines flying from Kota Kinabalu International Airport
Direct flights from Kota Kinabalu International Airport
Destination | Flight Time | Airline |
---|
Tokyo(NRT) | 5h30m | Malaysia Airlines |
Beijing(PKX) | 5h18m | AirAsia |
Seoul(ICN) | 5h15m | AirAsia,
Asiana Airlines,
Jeju Air,
Jin Air,
T’way Air |
Chengdu(TFU) | 5h05m | Qingdao Airlines |
Busan(PUS) | 4h45m | Air Busan,
Jeju Air |
Shanghai(PVG) | 4h30m | AirAsia,
Shanghai Airlines |
Hangzhou(HGH) | 4h30m | AirAsia |
Kunming(KMG) | 4h25m | AirAsia |
Ningbo(NGB) | 4h20m | AirAsia |
Dayong(DYG) | 4h15m | Batik Air Malaysia |
Wuhan(WUH) | 4h05m | AirAsia |
Fuzhou(FOC) | 3h40m | XiamenAir |
Jieyang(SWA) | 3h30m | AirAsia |
Guangzhou(CAN) | 3h20m | AirAsia,
China Southern Airlines |
Taipei(TPE) | 3h20m | AirAsia |
Shenzhen(SZX) | 3h15m | AirAsia |
Hong Kong(HKG) | 3h | AirAsia |
Kaohsiung(KHH) | 2h55m | AirAsia |
Kuala Lumpur(KUL) | 2h40m | AirAsia,
AirAsia X,
Batik Air Malaysia,
Malaysia Airlines |
Jakarta(CGK) | 2h40m | Indonesia AirAsia |
Bali(DPS) | 2h40m | Indonesia AirAsia |
Penang(PEN) | 2h40m | AirAsia,
Firefly |
Kuala Lumpur(SZB) | 2h40m | AirAsia,
Batik Air Malaysia,
Firefly |
Kota Bharu(KBR) | 2h35m | AirAsia |
Singapore(SIN) | 2h25m | AirAsia,
Scoot |
Johor Bharu(JHB) | 2h15m | AirAsia |
Manila(MNL) | 2h10m | Philippines AirAsia |
Ho Chi Minh City(SGN) | 2h10m | AirAsia |
Manado(MDC) | 2h10m | AirAsia |
Kuching(KCH) | 1h25m | AirAsia,
Firefly |
Sibu(SBW) | 1h10m | AirAsia |
Bintulu(BTU) | 1h | AirAsia |
Mulu(MZV) | 55m | Malaysia Airlines |
Lahad Datu(LDU) | 55m | Malaysia Airlines |
Miri(MYY) | 50m | AirAsia |
Tawau(TWU) | 50m | AirAsia,
Batik Air Malaysia,
Firefly |
Limbang(LMN) | 50m | Malaysia Airlines |
Sandakan(SDK) | 45m | AirAsia,
Firefly |
Lawas(LWY) | 45m | Malaysia Airlines |
Bandar Seri Begawan(BWN) | 40m | Royal Brunei Airlines |
Labuan(LBU) | 35m | Malaysia Airlines |