IATA – CMB
ICAO – VCBI
Serves – Colombo
Country – Sri Lanka
Website – https://www.airport.lk/main
Colombo Bandaranaike International Airport destination countries
India | 10 destinations |
China | 6 destinations |
United Arab Emirates | 3 destinations |
Australia | 2 destinations |
Maldives | 2 destinations |
Pakistan | 2 destinations |
Saudi Arabia | 2 destinations |
Thailand | 2 destinations |
Bangladesh | 1 destination |
France | 1 destination |
Germany | 1 destination |
Hong Kong | 1 destination |
Indonesia | 1 destination |
Iran | 1 destination |
Japan | 1 destination |
Kuwait | 1 destination |
Malaysia | 1 destination |
Nepal | 1 destination |
Oman | 1 destination |
Qatar | 1 destination |
South Korea | 1 destination |
Russia | 1 destination |
Seychelles | 1 destination |
Singapore | 1 destination |
Switzerland | 1 destination |
Turkey | 1 destination |
United Kingdom | 1 destination |
Airlines flying from Colombo Bandaranaike International Airport
Direct flights from Colombo Bandaranaike International Airport
Destination | Flight Time | Airline |
---|
London(LHR) | 11h50m | SriLankan Airlines |
Paris(CDG) | 11h15m | SriLankan Airlines |
Zurich(ZRH) | 11h | Edelweiss Air |
Frankfurt(FRA) | 10h55m | SriLankan Airlines |
Sydney(SYD) | 10h05m | SriLankan Airlines |
Melbourne(MEL) | 9h45m | SriLankan Airlines |
Istanbul(IST) | 9h10m | Turkish Airlines |
Moscow(SVO) | 9h | Aeroflot |
Tokyo(NRT) | 8h05m | SriLankan Airlines |
Beijing(PEK) | 7h25m | SriLankan Airlines |
Seoul(ICN) | 7h25m | SriLankan Airlines |
Shanghai(PVG) | 6h45m | China Eastern Airlines,
SriLankan Airlines |
Guangzhou(CAN) | 5h45m | SriLankan Airlines |
Riyadh(RUH) | 5h45m | FitsAir,
SriLankan Airlines |
Tehrain(IKA) | 5h45m | Iran Airtour |
Chongqing(CKG) | 5h40m | Chongqing Airlines |
Kuwait(KWI) | 5h35m | Jazeera Airways,
SriLankan Airlines |
Hong Kong(HKG) | 5h30m | Cathay Pacific |
Damman(DMM) | 5h20m | SriLankan Airlines |
Doha(DOH) | 5h05m | Qatar Airways,
SriLankan Airlines |
Chengdu(TFU) | 5h | Air China |
Kunming(KMG) | 4h58m | China Eastern Airlines |
Dubai(DXB) | 4h45m | Emirates,
FitsAir,
Flydubai,
SriLankan Airlines |
Abu Dhabi(AUH) | 4h40m | Air Arabia Abu Dhabi,
Etihad Airways,
SriLankan Airlines |
Jakarta(CGK) | 4h40m | SriLankan Airlines |
Sharjah(SHJ) | 4h25m | Air Arabia |
Muscat(MCT) | 4h20m | Salam Air |
Mahe(SEZ) | 4h15m | Air Seychelles |
Singapore(SIN) | 4h | Jetstar Asia,
Singapore Airlines,
SriLankan Airlines |
Lahore(LHE) | 3h50m | SriLankan Airlines |
Kuala Lumpur(KUL) | 3h40m | AirAsia,
FitsAir,
Malaysia Airlines,
SriLankan Airlines |
Bangkok(BKK) | 3h35m | SriLankan Airlines,
Thai Airways International |
Delhi(DEL) | 3h35m | Air India,
SriLankan Airlines |
Kathmandu(KTM) | 3h30m | SriLankan Airlines |
Karachi(KHI) | 3h25m | SriLankan Airlines |
Bangkok(DMK) | 3h20m | Thai AirAsia |
Dhaka(DAC) | 3h10m | FitsAir,
SriLankan Airlines |
Mumbai(BOM) | 2h30m | Air India,
IndiGo,
SriLankan Airlines |
Hyderabad(HYD) | 1h55m | IndiGo,
SriLankan Airlines |
Gan Island(GAN) | 1h50m | SriLankan Airlines |
Bengaluru(BLR) | 1h25m | IndiGo,
SriLankan Airlines |
Male(MLE) | 1h25m | China Eastern Airlines,
Chongqing Airlines,
Edelweiss Air,
Emirates,
FitsAir,
Flydubai,
Gulf Air,
SriLankan Airlines |
Chennai(MAA) | 1h20m | Air India,
FitsAir,
IndiGo,
SriLankan Airlines |
Kochi(COK) | 1h10m | SriLankan Airlines |
Coimbatore(CJB) | 1h05m | SriLankan Airlines |
Tiruchirappalli(TRZ) | 1h | SriLankan Airlines |
Madurai(IXM) | 1h | SriLankan Airlines |
Thiruvananthapuram(TRV) | 55m | FitsAir,
SriLankan Airlines |