IATA – HKT
ICAO – VTSP
Serves – Phuket
Country -Thailand
Website – http://phuket.airportthai.co.th/
Phuket International Airport destination countries
China | 13 destinations |
Thailand | 9 destinations |
Russia | 8 destinations |
India | 7 destinations |
Australia | 3 destinations |
United Arab Emirates | 3 destinations |
Czech Republic | 2 destinations |
Kazakhstan | 2 destinations |
Malaysia | 2 destinations |
Saudi Arabia | 2 destinations |
Cambodia | 1 destination |
Finland | 1 destination |
Germany | 1 destination |
Hong Kong | 1 destination |
Indonesia | 1 destination |
Iran | 1 destination |
Israel | 1 destination |
Italy | 1 destination |
Mongolia | 1 destination |
Myanmar | 1 destination |
Oman | 1 destination |
Qatar | 1 destination |
South Korea | 1 destination |
Singapore | 1 destination |
Slovakia | 1 destination |
Switzerland | 1 destination |
Taiwan | 1 destination |
Turkey | 1 destination |
Uzbekistan | 1 destination |
Vietnam | 1 destination |
Airlines flying from Phuket International Airport
Direct flights from Phuket International Airport
Destination | Flight Time | Airline |
---|
Frankfurt(FRA) | 12h50m | Condor |
Helsinki(HEL) | 12h45m | Finnair |
Zurich(ZRH) | 12h40m | Edelweiss Air |
Brno(BRQ) | 12h05m | Neos |
Ostrava(OSR) | 12h05m | Neos |
Rome(FCO) | 12h | Neos |
Bratislava(BTS) | 11h50m | Neos |
Saint Petersburg(LED) | 11h | Aeroflot |
Istanbul(IST) | 10h45m | Turkish Airlines |
Tel Aviv(TLV) | 10h40m | El Al |
Moscow(SVO) | 10h15m | Aeroflot |
Yekaterinburg(SVX) | 9h10m | Aeroflot |
Jeddah(JED) | 9h | Saudia |
Astana(NQZ) | 8h48m | Air Astana |
Sydney(SYD) | 8h45m | Jetstar |
Melbourne(MEL) | 8h20m | Jetstar |
Novosibirsk(OVB) | 8h15m | Aeroflot |
Riyadh(RUH) | 8h05m | Saudia |
Krasnojarsk(KJA) | 7h38m | Aeroflot |
Tehran(IKA) | 7h23m | Mahan Air |
Khabarovsk(KHV) | 7h18m | Aeroflot |
Doha(DOH) | 7h10m | Qatar Airways |
Almaty(ALA) | 7h10m | Air Astana |
Tashkent(TAS) | 7h05m | Uzbekistan Airlines |
Vladivostok(VVO) | 7h05m | Aeroflot |
Irkutsk(IKT) | 7h | Aeroflot,
S7 Airlines |
Dubai(DXB) | 6h35m | Emirates |
Abu Dhabi(AUH) | 6h30m | Etihad Airways |
Sharjah(SHJ) | 6h30m | Air Arabia |
Ulaanbaatar(UBN) | 6h30m | MIAT Mongolian Airlines |
Perth(PER) | 6h20m | Jetstar |
Muscat(MCT) | 6h15m | Oman Air,
Salam Air |
Seoul(ICN) | 6h10m | Jin Air,
Korean Air |
Yancheng(YNZ) | 5h45m | Chongqing Airlines |
Beijing(PEK) | 5h25m | Air China,
Hainan Airlines |
Xi’an(XIY) | 5h | China Eastern Airlines |
Shanghai(PVG) | 4h55m | Juneyao Air,
Shanghai Airlines,
Spring Airlines |
Delhi(DEL) | 4h55m | Air India,
IndiGo |
Nanjing(NKG) | 4h50m | China Eastern Airlines |
Hangzhou(HGH) | 4h45m | Air China |
Mumbai(BOM) | 4h33m | IndiGo |
Taipei(TPE) | 4h13m | Tigerair Taiwan |
Chengdu(TFU) | 4h | Air China,
China Eastern Airlines,
Sichuan Airlines,
Spring Airlines |
Bali(DPS) | 4h | Indonesia AirAsia |
Yichang(YIH) | 4h | 9 Air |
Chongqing(CKG) | 3h55m | Sichuan Airlines |
Bengaluru(BLR) | 3h50m | IndiGo |
Shenzhen(SZX) | 3h45m | Shenzhen Airlines |
Guangzhou(CAN) | 3h43m | China Southern Airlines,
Spring Airlines |
Hyderabad(HYD) | 3h43m | Air India Express |
Hong Kong(HKG) | 3h30m | Cathay Pacific,
HK Express,
Hong Kong Airlines |
Kochi(COK) | 3h30m | Thai AirAsia |
Kunming(KMG) | 3h25m | China Eastern Airlines, |
Nanning(NNG) | 3h15m | GX Airlines |
Chennai(MAA) | 3h13m | Thai AirAsia |
Kolkata(CCU) | 3h05m | IndiGo,
Thai AirAsia |
Chiang Rai(CEI) | 2h05m | Thai VietJet Air |
Singapore(SIN) | 2h | Jetstar Asia,
Scoot,
Singapore Airlines,
Thai AirAsia |
Chiang Mai(CNX) | 2h | Thai AirAsia,
Thai VietJet Air |
Ho Chi Minh City(SGN) | 1h55m | VietJet Air |
Udon Thani(UTH) | 1h50m | Thai AirAsia |
Yangon(RGN) | 1h45m | Myanmar Airways International |
Khon Kaen(KKC) | 1h45m | Thai AirAsia |
Pattaya(UTP) | 1h40m | Bangkok Airways |
Kuala Lumpur(KUL) | 1h35m | AirAsia,
Batik Air Malaysia,
Malaysia Airlines |
Siem Reap(SAI) | 1h35m | Thai AirAsia |
Bangkok(BKK) | 1h30m | Bangkok Airways,
Thai AirAsia,
Thai Airways International,
Thai VietJet Air |
Bangkok(DMK) | 1h25m | Nok Air,
Thai AirAsia,
Thai Lion Air |
Penang(PEN) | 1h05m | Firefly,
Qatar Airways |
Hat Yai(HDY) | 1h05m | Bangkok Airways |
Koh Samui(USM) | 55m | Bangkok Airways |